
Eastbourne Fixtures 2010
| Date | Home Meetings | Result | Away Meetings | Result |
| March | ||||
| Saturday 20th | Peterborough Challenge | Rained Off | ||
| Saturday 27th | Swindon (A) | L 43 - 47 | ||
| April | ||||
| Good Friday 2nd 1pm | Lakeside [A] | 7-5 (rain) |
||
| Good Friday 2nd 7.45pm | Lakeside (A) | D 45-45 | ||
| Saturday 10th | Ipswich (A) | D 45-45 | ||
| Monday 12th | BelleVue [A] | L 54-36 | ||
| Thursday 15th | Ipswich [A] | L 49-43 | ||
| Saturday 17th | Coventry (A) | W50-40 | ||
| Monday 19th | Wolverhampton [A] | L 46-44 | ||
| Wednesday 28th SKY TV |
Peterborough (A) | W47-43 | ||
| Thursday 29th | Swindon [A] | |||
| May | ||||
| Saturday 1st | Belle Vue (A) | W55-41 | ||
| Thursday13th | ||||
| Saturday 15th | David Norris Farewell |
L. Bridger | ||
| Wednesday 19th | Poole [A] | L63-29 | ||
| Thursday 20th | Ipswich [B] | L47-43 | ||
| Thursday 27th | Eagles Present v Past |
W56-37 | ||
| Friday 28th | Coventry [A] | L53-40 | ||
| Monday 31st | Wolverhampton [B] | L61-29 | ||
| June | ||||
| Thursday 3rd | Swindon (B) | W47-43 | ||
| Friday 4th | Lakeside [B] | L 53-43 | ||
| Thursday 10th | Poole (A) | Rain | ||
| Thursday 17th | Wolverhampton (A) | L45-48 | ||
| Monday 21st | BelleVue [B] | L55-35 | ||
| Thursday 24th* | Swindon (A) | L60-36 | ||
| Friday 25th | Lakeside (A) |
L49-41 | ||
| July | ||||
| Thursday 1st | Coventry [B] | W56-39 | ||
| Monday 5th (SKY) |
Peterborough | W56-37 | ||
| Thursday 8th | Swindon [B] | L50-43 | ||
| Thursday 15th | Poole (A) |
W49-41 | ||
| Thursday 22nd | Lakeside (B) | W53-40 | ||
| Friday 23rd | Coventry [B] | L58-35 | ||
| JULY WTC WEEK 24th - 31st NO SPEEDWAY | ||||
| August | ||||
| Wednesday 4th | Poole [B] | L61-31 | ||
| Thursday 5th | Poole (B) | W48-42 | ||
| Thursday 12th | Belle Vue (B) | W57-35 | ||
| Thursday 19th | Lakeside (KOC) | Off | ||
| Thursday 26th | Wolverhampton (B) | Rained off | ||
| Monday 30th | Peterborough [B] | W43-47 | ||
| September | ||||
| Thursday 2nd | Ipswich [B] |
W50-42 | ||
| Thursday 9th | Peterborough | L57-36 | ||
| Thursday 16th | Wolves [B] | |||
| Saturday 18th | ELRC | |||
| Thursday 23rd | Lakeside [KOC] |
|||
| Monday 27th | Reserved play offs [Round 3] | |||
| Wednesday 29th | Reserved KOC Final | |||
| Thursday 30th | Reserved KOC Final | |||
| October | ||||
| Monday 4th | Reserved KOC Final | |||



